| 2012 | 2 | USE OF DAMAGE PROGRESSION AND PROBABIlISTIC MODElING FOR DEFECT RISK MANAGEMENT & IMPROVED RElIABIlITy OF COMPOSITE WIND TURBINE BlADES |
| 2012 | 1 | FIFTY YEARS OF PHYSICS OF FAILURE |
| 2011 | 2 | COST-BENEFIT ANALYSIS TRADE-SPACE TOOL AS A DESIGN-AID FOR THE U.S. ARMY VEHICLE HEALTH MANAGEMENT SYSTEM (VHMS) PROGRAM |
| 2011 | 1 | THERMAL CYCLING FAILURES - PART ONE OF TWO |
| 2010 | 2 | Structural Reliability Prognosis and Health Assessment of Airframes Using Non-Destructive Inspection |
| 2010 | 1 | Two Recommendations for the Acquisition and Growth of Reliable Systems |
| 2009 | 4 | Using Cost and Schedule Estimates to Plan Efficient, Coordinated Programs of Reliability Growth and Qualification Testing |
| 2009 | 3 | Improving Design For Reliability (DFR) Processes Using Modified Crow Extended Reliability Growth Model Metrics |
| 2009 | 2 | The Integration of Reliability Centered Maintenance with a Structural Integrity Program |
| 2009 | 1 | Weibayes Testing: What is the Impact if Assumed Beta is Incorrect? |
| 2008 | 4 | Air Force C-130 Rainbow Fitting Diagnostic Technology Development |
| 2008 | 3 | Highlighting the New RIAC Website |
| 2008 | 2 | The Key To Weapons That Work |
| 2008 | 1 | System Reliability and Condition-Based Maintenance |
| 2007 | 4 | Grand Re-Opening and 40th Anniversary of the DoD Reliability Information Analysis Center |
| 2007 | 3 | RCM and Risk Management (Part 1) |
| 2007 | 2 | Reliability Engineering: An Opportunity to Create a New Paradigm in Corrosion Prevention and Control |
| 2007 | 1 | Repair of CH-46 Transmission Gears by Superfinishing |
| 2006 | 4 | Semiconductor Device Qualification with Multiple Failure Mechanisms |
| 2006 | 3 | A Process For Developing Highly Reliable and Safe Devices |
| 2006 | 2 | Working To Get the Lead Out |
| 2006 | 1 | Probabilistic Airframe Structural Integrity Management |
| 2005 | 3 | Journal of the Reliability Information Analysis Center |
| 2005 | 2 | Practical Considerations in Calculating Reliability
of Fielded Products |
| 2005 | 1 | Reliability Analysis of Avionics in the Commercial Aerospace Industry |
| 2004 | 4 | Random Vibration & Mechanical Shock Excite All Resonances |
| 2004 | 3 | Hazardous Events |
| 2004 | 2 | Not All Lessons Learned Systems Are Created Equal |
| 2004 | 1 | Raytheon Assessment of PRISM As A Field Failure Prediction Tool |
| 2003 | 4 | Biomedical Survival Analysis vs. Reliability: Comparison, Crossover, and Advances |
| 2003 | 3 | A Beginners Guide to HALT |
| 2003 | 2 | Five Key Ways to Improve Reliability |
| 2003 | 1 | Is Probabilistic Risk Assessment the Answer? |
| 2002 | 4 | Reliability of Fault-Tolerant Computing Systems and Networks |
| 2002 | 3 | Competing through Supply Chains: The Rise of Integrated Supply Chain Management |
| 2002 | 2 | The Facts About Predicting Software Defects and Reliability |
| 2002 | 1 | A Method for Achieving an Enhanced Mission Capability |
| 2001 | 4 | Statistical Analysis of Reliability Data, Part 3: On Statistical Modeling of Reliability Data |
| 2001 | 3 | Calculating Probability of Failure of Electronic and Electrical Systems (Markov vs. FTA) |
| 2001 | 2 | Non-Normal Distributions in the Real World |
| 2001 | 1 | Statistical Analysis of Reliability Data, Part 1: Random Variables, Distributions, Parameters, and Data |
| 2000 | 4 | Achieving High Reliability |
| 2000 | 3 | ISO 9000 Takes a New Approach |
| 2000 | 2 | Reliability-Centered Maintenance: A Success Story for the Engine Repair Process |
| 2000 | 1 | A Discussion of Software Reliability Modeling Problems |
| 1999 | 4 | Standardization in Reliability |
| 1999 | 3 | A Tutorial: 217Plus™ |
| 1999 | 2 | Journal of the Reliability Information Analysis Center |
| 1999 | 1 | Feasibility Of A Common Quality Certification System |
| 1998 | 3 | Reliability Growth |
| 1998 | 2 | Journal of the Reliability Information Analysis Center |
| 1998 | 1 | Some Observations on Demonstrating Availability |