<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Reliability Information Analysis Center Forums</title>
		<link>http://forum.theriac.org/</link>
		<description>This is a Reliability discussion forum maintained by http://www.theRIAC.org</description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 23:27:51 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.theriac.org/forum/images/misc/rss.jpg</url>
			<title>Reliability Information Analysis Center Forums</title>
			<link>http://forum.theriac.org/</link>
		</image>
		<item>
			<title>NPRD2011 Print Failure</title>
			<link>http://forum.theriac.org/showthread.php?t=14486&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 17:49:08 GMT</pubDate>
			<description>On April 25th I submitted a ticket to RIAC regarding a technical flaw in the Automated Databook with NPRD2011.  I purchased this as a replacement of...</description>
			<content:encoded><![CDATA[<div>On April 25th I submitted a ticket to RIAC regarding a technical flaw in the Automated Databook with NPRD2011.  I purchased this as a replacement of my old NPRD1995 which I have used for a very long time.  I noticed that the print function now truncates the operating experience from 0.000000 to 0.00. The loss of significant level of detail inhibits the use of the NPRD2011 to derive composite prior based on similar systems. <br />
<br />
I submitted my ticket on April 25th. I finally received a response on May 12th. The response was inadaquate and unsatisfactory. Pointing fingers at standard applications to rationalise the technical flaw is not right.  The response &quot;We will have to look into that error.&quot; shows a level &quot;caveat emptor&quot; that I've not previously experienced from RIAC.<br />
<br />
If I had to complete the purchase survey for the NPRD2011 over, the response would be negative. If I had to respond to a survey on the customer service response it would be negative.  And If I had to recommend the use of the RIAC Products, I would have to consider the implications of the NPRD2011 and response received.<br />
<br />
As a follow-on, I attempted to respond to the customer service reply. Your customer service ticket system failed to accept or post my comments to the thread. Again, all I can say is &quot;caveat emptor&quot;</div>

]]></content:encoded>
			<category domain="http://forum.theriac.org/forumdisplay.php?f=10">Non-Electrical Component Reliability</category>
			<dc:creator>RogerKleinhammer</dc:creator>
			<guid isPermaLink="true">http://forum.theriac.org/showthread.php?t=14486</guid>
		</item>
		<item>
			<title>MIL-STD current index</title>
			<link>http://forum.theriac.org/showthread.php?t=14482&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 19:00:18 GMT</pubDate>
			<description>Could someone please provide a link where I can find a list of current MIL-STDs?</description>
			<content:encoded><![CDATA[<div>Could someone please provide a link where I can find a list of current MIL-STDs?</div>

]]></content:encoded>
			<category domain="http://forum.theriac.org/forumdisplay.php?f=14">Handbooks and Standards</category>
			<dc:creator>jimgues</dc:creator>
			<guid isPermaLink="true">http://forum.theriac.org/showthread.php?t=14482</guid>
		</item>
		<item>
			<title>Nprd 2011</title>
			<link>http://forum.theriac.org/showthread.php?t=14479&amp;goto=newpost</link>
			<pubDate>Tue, 08 May 2012 16:14:51 GMT</pubDate>
			<description><![CDATA[My company doesn't have a copy of NPRD 2011 but our reliability prediction software includes it and the components listed have MANY similar failure...]]></description>
			<content:encoded><![CDATA[<div>My company doesn't have a copy of NPRD 2011 but our reliability prediction software includes it and the components listed have MANY similar failure rates.  Upon contacting the software company, they claim accuracy referencing NPRD 2011.<br />
<br />
Question is, does NPRD 2011 really have identical failure rates for many dissimilar components?<br />
<br />
Anti-Collision Light, General/Arm, Motor/Battery, General/Windshield Panel, General……</div>

]]></content:encoded>
			<category domain="http://forum.theriac.org/forumdisplay.php?f=10">Non-Electrical Component Reliability</category>
			<dc:creator>leifesk</dc:creator>
			<guid isPermaLink="true">http://forum.theriac.org/showthread.php?t=14479</guid>
		</item>
		<item>
			<title>FIT data</title>
			<link>http://forum.theriac.org/showthread.php?t=14476&amp;goto=newpost</link>
			<pubDate>Tue, 01 May 2012 23:52:27 GMT</pubDate>
			<description>I am trying to use FIT (failures in time) data for electronic parts. The majority of the data I have found is from accelerated life testing data,...</description>
			<content:encoded><![CDATA[<div>I am trying to use FIT (failures in time) data for electronic parts. The majority of the data I have found is from accelerated life testing data, which includes a temperature adjustment, but no information about the test voltage is typically listed. Does anyone know why the voltage stress/acceleration is typically neglected for FIT data? <br />
<br />
<br />
More information about what I am doing:<br />
<br />
The FIT data that I have received from manufacturers is calculated from accelerated life test data using the following formula:<br />
<br />
Failure rate (FIT) = X / [2*N*h*Aft] * 10^9<br />
(units of failures per billion hours)<br />
X = Chi square value for given confidence level and (2n+2) degrees of freedom<br />
n = number of failures<br />
N = number of devices tested<br />
h = number of test hours<br />
Aft = temperature adjustment factor <br />
     = exp( (Ea/k)*((1/Toperating)-(1/Ttest)) )<br />
Ea = activation energy (eV)<br />
k = Boltzmann constant<br />
Toperating = operating temperature (K)<br />
Ttest = test temperature (K)<br />
<br />
I have also seen a voltage adjustment factor included:<br />
Failure rate = X / [2*N*h*Aft*Afv]<br />
but it is typically left off. Additionally, the test voltage is typically not listed. Since (judging by the MIL217 model) the voltage stress can be significant even for smaller variations in voltage (e.g. for low frequency diodes, the voltage stress factor roughly doubles going from 40% to 60% of the rated voltage), I would like to account for the voltage stress.</div>

]]></content:encoded>
			<category domain="http://forum.theriac.org/forumdisplay.php?f=9">Electrical Component Reliability</category>
			<dc:creator>mvogl</dc:creator>
			<guid isPermaLink="true">http://forum.theriac.org/showthread.php?t=14476</guid>
		</item>
		<item>
			<title>Retrospective down time</title>
			<link>http://forum.theriac.org/showthread.php?t=14474&amp;goto=newpost</link>
			<pubDate>Thu, 19 Apr 2012 19:37:31 GMT</pubDate>
			<description>I am supporting the evaluation of a continuous use system that collects data for a fixed time period then does an analysis and submits a report of...</description>
			<content:encoded><![CDATA[<div>I am supporting the evaluation of a continuous use system that collects data for a fixed time period then does an analysis and submits a report of the results. The developer has proposed a definition of down time for the system that forces us to retropsectively treat time when the system was up and functioning as down time if the analysis is interrupted and a result is not reported. For example, if the collection takes three hours, the analysis normally takes three hours, a downing event occurs one hour into the analysis that erases the data and it takes three hours to repair the system and bring back online, the definition being proposed would consider the down time to be seven hours rather than the three hours the system was actually down. I'm wondering if anyone has ever run into something like this and if so how did you deal with it? Thanks.</div>

]]></content:encoded>
			<category domain="http://forum.theriac.org/forumdisplay.php?f=65">Maintainability/Supportability</category>
			<dc:creator>krivenbk</dc:creator>
			<guid isPermaLink="true">http://forum.theriac.org/showthread.php?t=14474</guid>
		</item>
	</channel>
</rss>

