| POTENTIAL | ||
| FAILURE MODE AND EFFECTS ANALYSIS | ||
| ______ System | (DESIGN FMEA) | FMEA Number _______ |
| ______ Subsystem | Design Responsibility ______________ | Page ______ of ______ |
| ______ Component _____________________________ | Prepared By _________ | |
| Model Year(s)/Vehicle(s) ____________ | Key Date ______________________ | FMEA Date (Orig.) ____(Rev.) ____ |
| Core Team ___________________________________________________ | ||
| Item / Function | Potential Failure Mode | Potential Effect of Failures | S e v |
C l a s s |
Potential Cause / Mechanism of Failure | O c c u r |
Current Design Controls | D e t e c |
R. P. N. |
Recommended Action | Responsibility & Target Data | Action Results | ||||
| Action Taken | S e v |
O c c |
D e t |
R. P. N. |
||||||||||||